2018中共南阳市卧龙区委组织部事业单位选调面试成绩
2018-01-24 10:19 河南公选遴选考试网 http://www.brilliantvision-optic.com/gxlx/ 来源:卧龙区人力资源和社会保障局
【导读】2018中共南阳市卧龙区委组织部事业单位选调面试成绩
中共南阳市卧龙区委组织部所属事业单位公开选调工作人员笔试、实地调研测试、面试已经结束。现将面试成绩和笔试、实地调研测试、面试三项成绩折算后总成绩予以公布。
附:1、卧龙区委组织部所属事业单位公开选调工作人员面试成绩单
序号 | 身份证号码 | 准考证号 | 面试成绩 | 占比 | 小计 |
1 | 411327198801050025 | 1700000322 | 87.6 | 0.2 | 17.52 |
2 | 41132519891210082X | 1700000224 | 86.8 | 0.2 | 17.36 |
3 | 41130319890326009X | 1700000111 | 86.6 | 0.2 | 17.32 |
4 | 410901198706255047 | 1700000425 | 85.2 | 0.2 | 17.04 |
5 | 411303199002121847 | 1700000116 | 83.8 | 0.2 | 16.76 |
6 | 411302198310020027 | 1700000105 | 83.6 | 0.2 | 16.72 |
7 | 411302199005235763 | 1700000217 | 83.4 | 0.2 | 16.68 |
8 | 411303198809113333 | 1700000511 | 83.4 | 0.2 | 16.68 |
9 | 411381198712217418 | 1700000520 | 83.2 | 0.2 | 16.64 |
10 | 411303198905300024 | 1700000112 | 83 | 0.2 | 16.6 |
11 | 411323198708220047 | 1700000115 | 82.8 | 0.2 | 16.56 |
12 | 411303198808112822 | 1700000422 | 82.4 | 0.2 | 16.48 |
13 | 411303199006200016 | 1700000308 | 82.2 | 0.2 | 16.44 |
14 | 411324198904072236 | 1700000103 | 82 | 0.2 | 16.4 |
15 | 411303198806075554 | 1700000110 | 82 | 0.2 | 16.4 |
16 | 420381199209181572 | 1700000205 | 81.6 | 0.2 | 16.32 |
17 | 411303198909253755 | 1700000219 | 81.6 | 0.2 | 16.32 |
18 | 411323198701152651 | 1700000409 | 81.2 | 0.2 | 16.24 |
19 | 411326198907240015 | 1700000311 | 81.2 | 0.2 | 16.24 |
20 | 411381198608020818 | 1700000226 | 81 | 0.2 | 16.2 |
21 | 411328198811090086 | 1700000424 | 80.8 | 0.2 | 16.16 |
22 | 411303198911295989 | 1700000120 | 80.6 | 0.2 | 16.12 |
23 | 411303198708055541 | 1700000512 | 80.6 | 0.2 | 16.12 |
24 | 410423198310096976 | 1700000526 | 80.6 | 0.2 | 16.12 |
25 | 411303199109242817 | 1700000121 | 80 | 0.2 | 16 |
26 | 411324198703222250 | 1700000107 | 79.6 | 0.2 | 15.92 |
27 | 152601198901030857 | 1700000122 | 79.6 | 0.2 | 15.92 |
28 | 411524199009026837 | 1700000127 | 79 | 0.2 | 15.8 |
29 | 411302198706120825 | 1700000405 | 78 | 0.2 | 15.6 |
30 | 411303198906225150 | 1700000505 | 0 | 0.2 | 0 |
2、卧龙区委组织部所属事业单位公开选调工作人员笔试、实地调研测试、面试总成绩单
序号 | 身份证号码 | 准考证号 | 笔试成绩 | 占比 | 小计 | 实地测试成绩 | 占比 | 小计 | 两项合计 | 面试成绩 | 占比 | 小计 | 三项合计 |
1 | 411324198703222250 | 1700000107 | 76 | 0.4 | 30.4 | 90.4 | 0.4 | 36.16 | 66.56 | 79.6 | 0.2 | 15.92 | 82.48 |
2 | 411324198904072236 | 1700000103 | 71 | 0.4 | 28.4 | 89.53 | 0.4 | 35.81 | 64.21 | 82 | 0.2 | 16.4 | 80.612 |
3 | 411327198801050025 | 1700000322 | 75 | 0.4 | 30 | 80.73 | 0.4 | 32.29 | 62.29 | 87.6 | 0.2 | 17.52 | 79.812 |
4 | 410901198706255047 | 1700000425 | 72 | 0.4 | 28.8 | 81.93 | 0.4 | 32.77 | 61.57 | 85.2 | 0.2 | 17.04 | 78.612 |
5 | 411303198806075554 | 1700000110 | 78 | 0.4 | 31.2 | 77.2 | 0.4 | 30.88 | 62.08 | 82 | 0.2 | 16.4 | 78.48 |
6 | 411302198310020027 | 1700000105 | 75 | 0.4 | 30 | 78.73 | 0.4 | 31.49 | 61.49 | 83.6 | 0.2 | 16.72 | 78.212 |
7 | 411323198701152651 | 1700000409 | 71 | 0.4 | 28.4 | 83.73 | 0.4 | 33.49 | 61.89 | 81.2 | 0.2 | 16.24 | 78.132 |
8 | 41132519891210082X | 1700000224 | 75 | 0.4 | 30 | 72.87 | 0.4 | 29.15 | 59.15 | 86.8 | 0.2 | 17.36 | 76.508 |
9 | 411303199002121847 | 1700000116 | 70 | 0.4 | 28 | 77.33 | 0.4 | 30.93 | 58.93 | 83.8 | 0.2 | 16.76 | 75.692 |
10 | 411328198811090086 | 1700000424 | 74 | 0.4 | 29.6 | 74.8 | 0.4 | 29.92 | 59.52 | 80.8 | 0.2 | 16.16 | 75.68 |
11 | 411524199009026837 | 1700000127 | 74 | 0.4 | 29.6 | 75.33 | 0.4 | 30.13 | 59.73 | 79 | 0.2 | 15.8 | 75.532 |
11 | 41130319890326009X | 1700000111 | 71 | 0.4 | 28.4 | 74.53 | 0.4 | 29.81 | 58.21 | 86.6 | 0.2 | 17.32 | 75.532 |
13 | 411303198911295989 | 1700000120 | 72 | 0.4 | 28.8 | 76 | 0.4 | 30.40 | 59.20 | 80.6 | 0.2 | 16.12 | 75.32 |
14 | 411323198708220047 | 1700000115 | 71 | 0.4 | 28.4 | 75.47 | 0.4 | 30.19 | 58.59 | 82.8 | 0.2 | 16.56 | 75.148 |
15 | 411303199006200016 | 1700000308 | 74 | 0.4 | 29.6 | 71.6 | 0.4 | 28.64 | 58.24 | 82.2 | 0.2 | 16.44 | 74.68 |
16 | 411302199005235763 | 1700000217 | 71 | 0.4 | 28.4 | 73 | 0.4 | 29.20 | 57.60 | 83.4 | 0.2 | 16.68 | 74.28 |
17 | 411303198905300024 | 1700000112 | 66 | 0.4 | 26.4 | 78.07 | 0.4 | 31.23 | 57.63 | 83 | 0.2 | 16.6 | 74.228 |
18 | 152601198901030857 | 1700000122 | 72 | 0.4 | 28.8 | 73 | 0.4 | 29.20 | 58.00 | 79.6 | 0.2 | 15.92 | 73.92 |
19 | 411381198608020818 | 1700000226 | 66 | 0.4 | 26.4 | 78 | 0.4 | 31.20 | 57.60 | 81 | 0.2 | 16.2 | 73.8 |
20 | 411303199109242817 | 1700000121 | 67 | 0.4 | 26.8 | 77 | 0.4 | 30.80 | 57.60 | 80 | 0.2 | 16 | 73.6 |
21 | 411303198809113333 | 1700000511 | 69 | 0.4 | 27.6 | 73.13 | 0.4 | 29.25 | 56.85 | 83.4 | 0.2 | 16.68 | 73.532 |
22 | 411303198708055541 | 1700000512 | 73 | 0.4 | 29.2 | 70.4 | 0.4 | 28.16 | 57.36 | 80.6 | 0.2 | 16.12 | 73.48 |
23 | 411326198907240015 | 1700000311 | 68 | 0.4 | 27.2 | 74.87 | 0.4 | 29.95 | 57.15 | 81.2 | 0.2 | 16.24 | 73.388 |
24 | 420381199209181572 | 1700000205 | 65 | 0.4 | 26 | 77.6 | 0.4 | 31.04 | 57.04 | 81.6 | 0.2 | 16.32 | 73.36 |
25 | 411303198909253755 | 1700000219 | 69 | 0.4 | 27.6 | 73.27 | 0.4 | 29.31 | 56.91 | 81.6 | 0.2 | 16.32 | 73.228 |
26 | 411303198808112822 | 1700000422 | 66 | 0.4 | 26.4 | 74.47 | 0.4 | 29.79 | 56.19 | 82.4 | 0.2 | 16.48 | 72.668 |
27 | 411381198712217418 | 1700000520 | 69 | 0.4 | 27.6 | 70.93 | 0.4 | 28.37 | 55.97 | 83.2 | 0.2 | 16.64 | 72.612 |
28 | 411302198706120825 | 1700000405 | 67 | 0.4 | 26.8 | 74.27 | 0.4 | 29.71 | 56.51 | 78 | 0.2 | 15.6 | 72.108 |
29 | 410423198310096976 | 1700000526 | 69 | 0.4 | 27.6 | 70.53 | 0.4 | 28.21 | 55.81 | 80.6 | 0.2 | 16.12 | 71.932 |
30 | 411303198906225150 | 1700000505 | 70 | 0.4 | 28 | 70.87 | 0.4 | 28.35 | 56.35 | 0 | 0.2 | 0 | 56.348 |
(编辑:华小图)